German

  - Construction
  - Agitated Filter Dryer
  - Filter / Filter Dryer for
Pharma Industries
  - Process Advantages
  - Filter / Filter Dryer
Variants
  - Customer Service
  - Standard Models
  - FAQ


 
Standard Models of H L E Agitated Filter & Filter Dryer

MODEL Filter Area
Sq.M
Working 
Vol Lits.
Max. Cake
Vol - Lits.
Vessel Size Discharge
Clearance-G
Overall Height -
H
Agitator Motor H.P.
Diameter
Length Filter Dryer
HLF-P00 0.125 75 18 400 mm 725 mm 500 2300 1 1
HLF-P0 0.19 115 40 500 mm 725 mm 500 2400 1 1/2
HLF-P1 0.25 150 70 600 mm 725 mm 500 2500 2 2
HLF-P2 0.5 300 150 800 mm 600 mm 450 3000 2 3
HLF-P3 0.75 500 250 1000 mm 600 mm 750 3300 3 5
HLF-1 1.13 850 450 1200 mm 750 mm 750 3675 5 7.5
HLF-2 1.75 1300 700 1500 mm 750 mm 750 3800 7.5 7.5/10
HLF-3 2.5 2500 1000 1800 mm 1000 mm 900 4375 10 10
HLF-4 3.4 3500 1400 2100 mm 1000 mm 900 4600 10 12.5
HLF-5 4.9 5000 2200 2500 mm 1000 mm 900 4600 15 15/20
HLF-6 5.7 6000 2570 2700 mm 1000 mm 900 4700 15 15/20
HLF-7 7 7000 3100 3000 mm 1000 mm 900 4750 15 20
HLF-8 9.6 10000 4000 3500 mm 1000 mm 900 4825 20 25
HLF-9 12.5 13000 5500 4000 mm 1000 mm 900 4925 25 25/30

We reserve our rights to alter the designs without prior notice.

 
 
  Home | Company Profile | Contact Us | Enquiry | Site Map
  © 2003, H L E Engineers Pvt. Ltd., All Rights Reserved
H L E Engineers Pvt. Ltd. - Home Page